The Exam Content Outline (ECO) is a document published by PMI (Project Management Institute). It defines what will be tested in the PMP exam. Think of it as the official syllabus for the PMP exam.
It does not list the questions, but it explains what topics, skills, and knowledge areas will be covered.
🔹 Key Features of the PMP Exam Content Outline:
- Three Domains (Main Areas of Focus):
Defined as the high-level knowledge area that is essential to the practice of project management- People (42%)
Focuses on leadership, teamwork, communication, motivation, and conflict management. - Process (50%)
Focuses on methods like Agile, Waterfall, and Hybrid; and how to manage scope, schedule, budget, risk, etc. - Business Environment (8%)
Focuses on value delivery, business alignment, and benefits realisation.
- People (42%)
Domain | Percentage of Items on Test |
I. People | 42% |
II. Process | 50% |
III. Business Environment | 8% |
Total | 100% |
- Tasks and Enablers
Each domain contains:- Tasks: What a project manager is expected to do. The underlying responsibilities of the project manager within each domain area
- Enablers: Examples or actions that show how the task can be done in real life.
- Aligned with the PMI Talent Triangle
The ECO supports all three sides:- Ways of Working (Process)
- Power Skills (People)
- Business Acumen (Business)
- Used to Design the Exam Questions
Every question in the PMP exam is linked to some part of the ECO. If you understand the ECO deeply, you’ll understand the types of questions you’ll face.
In short, the ECO is your map. If you’re preparing for PMP, this is where your journey must begin
Domain I: People (42%)
Task # | Task Title | Key Activities |
---|---|---|
1 | Manage conflict | Interpret source/stage; analyze context; recommend resolution. |
2 | Lead a team | Set vision/mission; support diversity; value servant leadership; choose style; inspire/influence; analyze influence; lead accordingly. |
3 | Support team performance | Appraise performance; support growth; give feedback; verify improvement. |
4 | Empower team members and stakeholders | Use team strengths; support accountability; evaluate accountability; assign decision-making authority. |
5 | Ensure team members/stakeholders are adequately trained | Identify competencies; choose training options; allocate resources; measure results. |
6 | Build a team | Assess skills; identify resources; refresh team skills; manage knowledge transfer. A project manager builds the team by identifying needed skills, filling gaps, and ensuring knowledge sharing. – Hire or assign the right people – Upskill where needed – Encourage cross-functional learning – Avoid resource dependency |
7 | Address and remove impediments, obstacles, and blockers for the team | Identify blocks; use network to remove them; re-evaluate regularly. A project manager helps the team by clearing obstacles that slow down or stop progress. – Identify blockers early – Use influence, negotiation, or process change – Keep the team focused and productive |
8 | Negotiate project agreements | Analyse negotiation scope; assess priorities; ensure objectives met; negotiate; plan strategy. A project manager ensures clear, fair, and achievable agreements with vendors, clients, and team members. – Balance scope, cost, time, and quality – Use negotiation skills to align expectations – Ensure agreements support project goals |
9 | Collaborate with stakeholders | Assess engagement needs; align needs and objectives; build trust. A project manager works closely with stakeholders to build trust, align expectations, and meet project goals. – Maintain open communication – Address concerns regularly – Adjust plans based on feedback – Build lasting relationships |
10 | Build shared understanding | Identify causes; survey parties; support agreements; resolve misunderstandings. |
11 | Engage and support virtual teams | Assess needs; explore tools; implement options; evaluate engagement. |
12 | Define team ground rules | Share principles; foster adherence; manage violations. |
13 | Mentor relevant stakeholders | Allocate time; act on mentoring opportunities. |
14 | Promote team performance through the application of emotional intelligence | Use personality tools; adjust to emotional needs. |
Domain II: Process (50%)
Task # | Task Title | Key Activities |
---|---|---|
1 | Execute project with the urgency required to deliver business value | Identify value delivery opportunities; assess value; support MVP breakdown. |
2 | Manage communications | Analyze needs; choose methods/frequency; share info; confirm understanding. |
3 | Assess and manage risks | Choose options; assess/prioritize iteratively. |
4 | Engage stakeholders | Analyze/categorize; engage; build/validate engagement strategy. |
5 | Plan and manage budget and resources | Estimate needs; anticipate issues; monitor/adjust; plan/manage resources. |
6 | Plan and manage schedule | Estimate tasks; use data; prepare/track schedule; coordinate changes. |
7 | Plan and manage quality of products/deliverables | Define standards; suggest improvements; survey quality. |
8 | Plan and manage scope | Prioritize; break down; monitor/validate. |
9 | Integrate project planning activities | Combine plans; check dependencies; analyze data; determine info needs. |
10 | Manage project changes | Accept change; plan/execute strategy; respond accordingly. |
11 | Plan and manage procurement | Define/communicate needs; manage contracts; plan procurement. |
12 | Manage project artifacts | Define management needs; maintain/upkeep; assess effectiveness. |
13 | Determine appropriate project methodology/methods and practices | Evaluate project; recommend strategy; choose approach; apply iterative practices. |
14 | Establish project governance structure | Define governance; set escalation paths. |
15 | Manage project issues | Identify issues; resolve; collaborate on approach. |
16 | Ensure knowledge transfer for project continuity | Identify issues; resolve, collaborate on approach. |
17 | Plan and manage project/phase closure or transitions | Define closure criteria; validate readiness; complete closure activities. |
Domain III: Business Environment (8%)
Task # | Task Title | Key Activities |
---|---|---|
1 | Plan and manage project compliance | Identify requirements; categorize; assess risks; support compliance; evaluate consequences; take action; measure compliance. |
2 | Evaluate and deliver project benefits and value | Confirm benefits; assign ownership; measure tracking; deliver value; report progress. |
3 | Evaluate and address external business environment changes for impact on scope | Survey changes; assess impact; recommend options; monitor environment. |
4 | Support organizational change | Assess culture; evaluate change effects; determine required actions. |